Pedigree for
Ch. Soyara's A Whiter Shade of Pale ("Sylvia")
Ch. Soyara's Johnny B. Goode ("Johnny")
| Am. Can. CH Lythe Moon & Sixpence | Am. Can. CH Debonaire Dariavaush Nothus | Can. BIS Am. Can. CH Sirhan Kaissack | Am. Can. CH Topaze |
| Am. Can. CH Antigone of Tyree | |||
| CH Dalusha | CH Nightsong Thor of Sunbarr | ||
| Bob's Samantha | |||
| Kishniga's Hunter's Moon | Am. Can. CH Kishniga's Poh Ardagan | Sirhan Podar of Sunbarr | |
| Am. Can. CH Sirhan Raskolnika | |||
| Can. CH Ruby de Bolshoy | BIS Am. Can. CH Sirhan Rugay of Wilolea | ||
| Strela De La Polianka | |||
| Lanel's Symphony Soyara | BIS BISS Int. Am. Can.
Mex. CH
Lanel's Kaitan Khanazar Kaitan |
Loral's Jhaan Khanazar | CH Loral's Dmitri Durov |
| CH Loral's Yekaterina | |||
| Seabury's Delia | BIS BISS Am. Can. CH Lanel's Lobachevski | ||
| Can. CH Seabury's Delightful Lana | |||
| Can. CH Lanel's Nikola Natasha | BIS BISS Am. Can. CH Lanel's Lobachevski | BIS Am. Can. CH Loral's Whistle in the Dark | |
| Can. CH Lanel's Anyakira Arimskova | |||
| Wolfram's Esprit | BIS Am Can CH Loral's Whistle in the Dark | ||
| CH Echovesna's Amaretto |
| Soyara Future |